“Mini Photo Printer 2 x 3” has been added to your cart. View cart
Mobile printer for A4 paper MT800Q
Rp3.250.000
Mobile printer for A4 paper
• Compact and portable, easy to carry
• Dual Bluetooth mode, stable and efficient
• 300DPI high resolution, outstanding result
• Ultra-long standby
• Auto Paper Feeding
5 in stock
Add to wishlist
Share
| Printing | Print Method | Thermal transfer / Direct thermal | ||
| Resolution | 300 dpi | |||
| Print Speed | 15 mm/s | |||
| Valid Print Width | 198 mm | |||
| Printing Density | Adjustable from level 1 to level 3 | |||
| Printing Protocol | Bitmap printing | |||
| Interface | Standard | USB Type C(Support direct USB charging), Bluetooth 3.0/4.0(Installed by Manufacturers) | ||
| Memory | Flsah | 2 MB | ||
| Ram | 8 MB | |||
| Media | Type | Standard A4 paper, thermal fax paper | ||
| Width | 210 mm | |||
| Ribbon | 215mm(W)*14.5mm(Φ),14000mm(L) | |||
| Thickness | 60~90 μm | |||
| Battery | Type | Rechargeable lithium battery | ||
| Voltage | 7.4V | |||
| mAh | 2000mAh | |||
| Sensors | Cover open detection, Paper out sensor, Paper positing detection, Paper offset detection, Ribbon detection and TPH temperature detection. | |||
| Electrical | Input | AC 100V ~ 240V, 50/61Hz | ||
| Output | DC 5V, 2A | |||
| Dimensions L*W*H | 310.5×63.5×39.5 mm | |||
| Weight | 805g (Contain Ribbon), 735.5g (Without Ribbon) | |||
| Reliability | TPH Life | 50 km | ||
| Certificate | CCC/FCC/CE | |||
| Weight | 1,3 kg |
|---|
Be the first to review “Mobile printer for A4 paper MT800Q” Cancel reply








Reviews
There are no reviews yet.